Source: Xinhua's China Economic Information Service
BEIJING, Oct. 6 (Xinhua) – China's export to and import from Fiji reached 13,533,000 US dollars in July 2010. The trade in January-July reached 69,070,000 US dollars, up 34.8 percent year on year.
Following is a table showing the total value of China's trade with Fiji from 2004 to July 2010, released by the General Administration of Customs:
(Unit: 1,000 U.S. dollars)
Current month Cumulative total % Change y-o-y (cumulative total)
2004 38,709 23.6
2005 45,272 16.9
2006 69,225 52.9
2007 66,255 -4.3
2008 90,377 36.4
2009
January 11,531 11,531 92.6
February 4,033 15,565 61.6
March 6,210 21,774 55.2
April 7,800 29,575 41.2
May 6,219 35,794 28.1
June 6,627 42,420 13.3
July 8,838 51,258 8.8
August 10,713 61,971 9.7
September 8,738 70,710 6.7
October 8,921 79,631 6.3
November 9,808 89,439 5.7
December 7,693 97,132 5.6
2010
January 8,044 8,044 -30.2
February 6,811 14,855 -4.6
March 5,717 20,571 -5.5
April 8,877 29,448 -0.4
May 13,704 43,152 20.6
June 12,386 55,538 30.9
July 13,533 69,070 34.8
No comments:
Post a Comment